Property Attributes
- MLS#202548140
- TypeSingle Family
- Listing Status Active
- CountyMONROE
- CityBloomington
- AreaPerry
- NeighborhoodSherwood Oaks
- Zip47401
- StyleTraditional
- Year Built1976
- Taxes$ 2480
- Price$ 285,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1672
- Lot Size0.24 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
This 2-story home offers 4 bedrooms and 1.5 baths with plenty of opportunity to customize. Located in Sherwood Oaks with great proximity to parks and the YMCA and approximately 4 miles to Indiana University. The main level includes a flexible layout with a large open area that accommodates an expanded eat-in kitchen with access to a covered patio and fenced backyard. A family room with a stone wood-burning fireplace and a French door leads to a second patio. One bedroom and a combined laundry/half bath are also on the main floor. Upstairs, three bedrooms share a conveniently located hall bath. The primary bedroom is equipped with double closets. Freshly trimmed landscaping enhances the curb appeal and outdoor enjoyment. A solid home in a great neighborhood, ready for you to cozy up next to the stone wood burning fireplace.
| Elementary School | Middle School | High School |
|---|---|---|
| Childs Elementary School | Jackson Creek Middle School | Bloomington South High School |
| Price History | |
|---|---|
| 12/5/2025 | Listed $330,000 |
| 2/16/2026 | 2$324,900 |
| 3/5/2026 | 4$315,000 |
| 4/3/2026 | 4$305,000 |
| 4/17/2026 | 2$299,000 |
| 8/18/2026 | 3$293,000 |
| 8/25/2026 | 3$285,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Cable Ready,Detector-Smoke,Disposal,Eat-In Kitchen,Garage Door Opener,Near Walking Trail,Patio Covered,Porch Covered,Tub/Shower Combination,Main Floor Laundry |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1976 |
| New Construction | No |
| Subdivision | Sherwood Oaks |
| Style | Two Story |
| Township | Perry |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 50 |
| Lot Number | 297 |
| Zoning Description | Residential Single Family |
| FIPS Code | 18105 |
| Inside City Limits | Yes |
| Associated Document Count | 3 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 2480.22 |
| Area | Monroe County |
| Location | City/Town/Suburb,Near Walking Trail |
| High School | Bloomington South |
| City | Bloomington |
| School District | Monroe County Community School C |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Traditional |
| Total Sq Ft | 1672 |
| Elementary School | Childs |
| Middle School | Jackson Creek |
| Legal Description | 015-14640-00 Sherwood Oaks S5 Lot 297 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202548140 |
| Agent First Name | Heather |
| Agent Last Name | VanNess |
| DOM | 278 |
| Tax Year | 25/26 |
Interior Features
| Basement | Slab |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Hardwood Floors,Vinyl |
| Kitchen Length | 23 |
| Kitchen Width | 11 |
| Beds | 4 |
| Total Rooms | 8 |
| Dining Room Length | 11 |
| Dining Room Width | 9 |
| Fireplace | Living/Great Rm,Wood Burning |
| Living Room Width | 11 |
| Living Room Length | 16 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 1672 |
| Basement Y/N | No |
| Above Grade Bedrooms | 4 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 10 |
| 2nd Bedroom Length | 14 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 13 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 11 |
| 4th Bedroom Length | 11 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 11 |
| Above Grade Finished SqFt | 1672 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 20 |
| Garage Width | 20 |
| Lot Size Area | 10454 |
| Lot Dimensions | Irregular |
| Lot Description | Level |
| Garage SqFt | 400 |
| Approx. Lot Size Acres | 0.24 |
| Garage Capacity | 2 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 12, 2026 11:43 AM UTC
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Cornerstone may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 12, 2026 12:01 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating