Property Attributes
- MLS#202609837
- TypeSingle Family
- Listing Status Active
- CountyMONROE
- CityBloomington
- AreaPerry
- NeighborhoodHyde Park
- Zip47401
- StyleContemporary,Ranch,Craftsman
- Year Built2009
- Taxes$ 6914
- Price$ 589,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4064
- Lot Size0.32 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Gorgeous 5-bedroom, 3.5-bath home tucked away on a quiet cul-de-sac in Bloomingtons sought-after Hyde Park neighborhood offers 2 x 6 construction! This spacious stone-trimmed home offers 2,032 sq ft above grade (over 4,000 sq ft total including a finished basement), featuring two cozy gas-log fireplaces, hardwood floors, voluminous ceiling, and expansive windows for abundant natural light. The home offers open living spaces including living, dining, family room, breakfast nook and kitchen--the perfect design when entertaining! The chefs kitchen has solid surface counters, gas cook-top, stainless steel built-in oven, refrigerator and Bosch dishwasher plus breakfast bar and pantry. There is a study with french doors to the front of the home. The main-level primary suite boasts a jetted tub, twin sink vanity, separate tiled shower and walk-in closet. The home has a large additional suite on the main level complete with its own bath and generous window and closet space. The finished basement adds a large rec room that has room for multiple activities with walk-out to the back yard. There are 3 additional bedrooms plus a full bath on this level as well. Additional highlights include an attached 3-car garage, deck and patio, close proximity to all amenities including IU, shopping, restaurants.
| Elementary School | Middle School | High School |
|---|---|---|
| Rogers/Binford Elementary School | Tri-North Middle School | Bloomington North High School |
| Price History | |
|---|---|
| 3/25/2026 | Listed $669,900 |
| 4/21/2026 | 5$639,000 |
| 5/20/2026 | 3$619,990 |
| 7/27/2026 | 2$609,900 |
| 9/2/2026 | 4$589,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Cable Ready,Ceilings-Vaulted,Countertops-Solid Surf,Deck Open,Foyer Entry,Garage Door Opener,Guest Quarters,Near Walking Trail,Patio Open,Porch Covered,Twin Sink Vanity,Tub and Separate Shower,Formal |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 1 |
| Bathrooms | 4 |
| Year Built | 2009 |
| New Construction | No |
| Subdivision | Hyde Park |
| Style | One Story |
| Township | Perry |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 17 |
| FIPS Code | 18105 |
| Inside City Limits | Yes |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 6914.6 |
| Area | Monroe County |
| Location | City/Town/Suburb,Near College Campus,Near Walking Trail |
| High School | Bloomington North |
| City | Bloomington |
| School District | Monroe County Community School C |
| Assoc. Dues Frequency | Not Applicable |
| Energy Efficient | Windows |
| Architectural Style | Contemporary,Ranch,Craftsman |
| Total Sq Ft | 4064 |
| Elementary School | Rogers/Binford |
| Middle School | Tri-North |
| Legal Description | 015-01875-42 HYDE PARK SEC 9 LOT 142 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202609837 |
| Agent First Name | Kathy |
| Agent Last Name | Stallsmith |
| DOM | 169 |
| Tax Year | 2025 |
| PROPOSED FINANCING | Cash,Conventional,VA |
Interior Features
| Basement | Full Basement,Walk-Out Basement |
|---|---|
| Fireplace(s) | 2 |
| Flooring | Hardwood Floors,Carpet,Tile |
| Other Room 1 Level | Main |
| Kitchen Length | 14 |
| Laundry Room Width | 7 |
| Laundry Room Length | 8 |
| Kitchen Width | 9 |
| Beds | 5 |
| Total Rooms | 14 |
| Dining Room Length | 15 |
| Dining Room Width | 10 |
| Other Room 2 Level | Lower |
| Other Room 3 Level | Lower |
| Breakfast Room Length | 8 |
| Breakfast Room Width | 8 |
| Fireplace | Family Rm,Living/Great Rm |
| Family Room Width | 17 |
| Living Room Width | 12 |
| Den Length | 11 |
| Den Width | 10 |
| Other Room 2 Length | 11 |
| Other Room 2 Width | 10 |
| Other Room 3 Length | 8 |
| Other Room 3 Width | 7 |
| Other Room 1 Description | Primary Bath |
| Other Room 2 Description | Storage |
| Other Room 3 Decription | Utility |
| Family Room Length | 18 |
| Living Room Length | 13 |
| Full Baths Main | 2 |
| Total Finished SqFt | 4064 |
| Basement Y/N | Yes |
| Other Room 1 Length | 10 |
| Other Room 1 Width | 8 |
| Above Grade Bedrooms | 2 |
| Below Grade Baths | 1 |
| Below Grade Bedrooms | 3 |
| Full Baths Below Grade | 1 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 15 |
| 2nd Bedroom Length | 15 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 15 |
| 3rd Bedroom Length | 15 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 10 |
| 4th Bedroom Length | 12 |
| 4th Bedroom Level | Lower |
| 4th Bedroom Width | 10 |
| 5th Bedroom Length | 11 |
| 5th Bedroom Level | Lower |
| 5th Bedroom Width | 10 |
| Above Grade Finished SqFt | 2032 |
| Below Grade Finished SqFt | 2032 |
| Extra Room Description | Rec Room |
| Extra Room Length | 18 |
| Extra Room Level | Lower |
| Extra Room Width | 11 |
| Living/Great Rm Level | Main |
| Rec Room Length | 25 |
| Rec Room Level | Lower |
| Rec Room Width | 25 |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Shingle,Stone,Vinyl |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 31 |
| Garage Width | 22 |
| Lot Size Area | 13939 |
| Lot Dimensions | irregular |
| Lot Description | Cul-De-Sac,0-2.9999 |
| Garage SqFt | 682 |
| Approx. Lot Size Acres | 0.32 |
| Energy Efficient Doors/Windows | Double Pane Windows |
| Garage Capacity | 3 |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 12, 2026 11:43 AM UTC
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Cornerstone may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 12, 2026 12:01 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating